No | Klub | P | W | D | L | GD | PTS |
---|
1. | PSCS | 10 | 6 | 4 | 0 | 18-7 | 22 |
2. | PSGC | 10 | 5 | 3 | 2 | 14-10 | 18 |
3. | PERSIBANGGA | 10 | 4 | 3 | 3 | 13-11 | 15 |
4. | PERSIPON PONTIANAK | 10 | 4 | 2 | 4 | 17-14 | 14 |
5. | PERSIKA | 10 | 3 | 4 | 3 | 13-11 | 13 |
6. | PERSIRES | 10 | 3 | 2 | 5 | 9-15 | 11 |
7. | PERSIPASI | 10 | 3 | 2 | 5 | 11-18 | 8 |
8. | PERSIKAB | 10 | 1 | 2 | 7 | 10-19 | 5 |
Tidak ada komentar:
Posting Komentar